<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://pinpointmailings.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pinpointmailings.com/blog</link>
	<description>720.201.3082</description>
	<lastBuildDate>Fri, 17 Feb 2012 05:39:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Love a Local Business (like PinPoint Mailings)</title>
		<link>http://pinpointmailings.com/blog/?p=75</link>
		<comments>http://pinpointmailings.com/blog/?p=75#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:13:40 +0000</pubDate>
		<dc:creator>Paul Soucek Jr.</dc:creator>
				<category><![CDATA[New Business Startup]]></category>
		<category><![CDATA[business awards]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hiring awards]]></category>
		<category><![CDATA[hiring for sales]]></category>
		<category><![CDATA[hiring grants]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[sales grants]]></category>
		<category><![CDATA[sales jobs]]></category>
		<category><![CDATA[sales positions]]></category>
		<category><![CDATA[sales reps]]></category>

		<guid isPermaLink="false">http://pinpointmailings.com/blog/?p=75</guid>
		<description><![CDATA[Yesterday, PinPoint Mailings was nominated for the Love a Local Business Hiring Grant. 

Vote at http://bit.ly/lovepp. Text "pinpoint" to 244326.]]></description>
			<content:encoded><![CDATA[<p>We at PinPoint Mailings learned yesterday that we were nominated for the Love a Local Business Hiring Grant. This is truly an honor for us. One of the reasons we were selected included feedback from our local clients. Indeed, one of the metrics to win the grant is feedback from clients and others who know the business. Or, as they state it, people who &#8220;Love a Local Business!&#8221;</p>
<p>When we were asked to write a quick 150 character summary of PinPoint Mailings, here&#8217;s what we put:</p>
<p>&#8220;PinPoint Mailings was created to help small businesses market like big businesses. Most marketing firms won&#8217;t talk to small businesses without hefty up-front fees. PinPoint loves helping small businesses grow to provide for the owners and employees.&#8221;</p>
<p>As you may know, one of the pleasures we enjoy is helping businesses grow. We accomplish that through a variety of products from simple business cards to help them at networking events, rack cards to display at their location and local businesses, targeted mailings to reach specific prospects, or any number of other printed materials (including extremely large &#8220;grand-size&#8221; banners for display on buildngs).</p>
<p>Right now, one of the ways we&#8217;re trying to give back to the community is through hiring. That may be why we were nominated for this grant. We&#8217;re looking to hire right now, and have been for several months. If you know someone interested in Sales, please refer them over.</p>
<p>If we are fortunate to win this grant, we will be able to accelerate our growth and hiring plans. We would be able to give back more to the community by hiring more quickly, and reach more businesses to help them grow, which in turn leads to improving the economy.</p>
<p>So, PinPoint Mailings is asking for your help! Each person we have helped, talked with, or are connected to may enter two votes for us: one vote online, the other by text. If you are comfortable, we&#8217;d like to task you to share why you Love a Local Business named PinPoint Mailings.</p>
<p>If you are comfortable sharing, you can vote online at <a href="http://bit.ly/lovepp">http://bit.ly/lovepp</a>. You may also vote by texting the word &#8220;pinpoint&#8221; to 244326.</p>
<p>We appreciate your help and support, as clients, business associates, and as friends.</p>
<p>Thank you! We look forward to giving back more to our wonderful community!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinpointmailings.com/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selecting a Marketing Strategy</title>
		<link>http://pinpointmailings.com/blog/?p=68</link>
		<comments>http://pinpointmailings.com/blog/?p=68#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:30:51 +0000</pubDate>
		<dc:creator>Paul Soucek Jr.</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[New Business Startup]]></category>

		<guid isPermaLink="false">http://pinpointmailings.com/blog/?p=68</guid>
		<description><![CDATA[Businesses all need to market. Marketing should include multiple strategies. Selecting marketing plans can be overwhelming. ]]></description>
			<content:encoded><![CDATA[<p>Businesses all need to market. Marketing should include multiple strategies, working concurrently, even working together for the best results. However, many businesses focus on just one or two strategies. For best results, a business should have as many strategies as they can manage and implement.</p>
<p>Selecting marketing plans can be overwhelming. There are options for radio, television, local newspapers, regional papers, neighborhood papers, flyering, direct mail, in-person networking, and many, many others. Choosing, designing and implementing any of these strategies requires a good amount of work, research and knowledge.</p>
<p>While we focus on direct marketing (postcards, letters, brochures, and door hangers), we also take the approach that we should one be one of the many strategies a business should use. In our consultative approach, we discover the current or planned strategies a prospective client may be using, and work through if our services would complement them.</p>
<p>In some cases, direct marketing strategies may not work. And when we discover that, we let the prospective client know. When there is a fit, we work to ensure what we develop is consistent with their other strategies, but can perform and be measured independently.</p>
<p>Going into a meeting, you may have a good idea what you&#8217;re expecting, or we may have an idea what we initially think may work. What we&#8217;ve discovered in our many meetings, what the client or we may have in mind initially changes as we brainstorm. Sometimes the changes are minor, other times, they are significant changes.</p>
<p>One last thought about selecting marketing strategies is that over time, the effectiveness of any strategy may change. Those that have been the &#8220;bread-and-butter&#8221; strategies may start to falter, while those that didn&#8217;t work in the past may generate great results when you try them again, in a different market.</p>
<p>In short, try many things, measure the results, and try some more. When one strategy stops working, or the results start to trail off, try something different. Always be marketing and know how it works for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinpointmailings.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing a New Business</title>
		<link>http://pinpointmailings.com/blog/?p=63</link>
		<comments>http://pinpointmailings.com/blog/?p=63#comments</comments>
		<pubDate>Wed, 19 May 2010 20:21:25 +0000</pubDate>
		<dc:creator>Paul Soucek Jr.</dc:creator>
				<category><![CDATA[New Business Startup]]></category>
		<category><![CDATA[consumer mailing lists]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[direct mail offers]]></category>
		<category><![CDATA[mailing lists]]></category>
		<category><![CDATA[marketing for services]]></category>
		<category><![CDATA[Marketing for small businesses]]></category>
		<category><![CDATA[marketing for startup businesses]]></category>
		<category><![CDATA[marketing for startups]]></category>
		<category><![CDATA[sales offers]]></category>
		<category><![CDATA[targeted lists]]></category>
		<category><![CDATA[targeted marketing]]></category>

		<guid isPermaLink="false">http://pinpointmailings.com/blog/?p=63</guid>
		<description><![CDATA[Laurian Horowitz started Colorado Life Lessons just under a year ago. After a good conversation brainstorming, we started into what we could possibly do.
]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I had a fun meeting with a newer business. Laurian Horowitz started <a title="Colorado Life Lessons" href="http://www.coloradolifelessons.com/" target="_blank">Colorado Life Lessons</a> just under a year ago. They provide great services for people, especially teenagers, looking to establish their credentials in life guarding, baby sitting, CPR and First Aid.</p>
<p>Laurian was referred to me to see if I could help her with some of her marketing. After a good conversation learning about all the services she offers and brainstorming a little about the market for each, we started into what we could possibly do.</p>
<p>First, we discussed each of the services to determine which would be easiest to market and most profitable. Unfortunately, those didn&#8217;t overlap in her case. We also discussed the work it would require of her for each of the classes to determine how much she could actually handle.</p>
<p>The markets for Colorado Life Lessons overlapped to some extent, but in order to effectively market, we had to get extremely specific, which removed some of the overlap.</p>
<p>As marketing goes, nothing is guaranteed, but when you can either get extremely specific, or hit multiple markets at the same time, you can measure the response. Ultimately, all your marketing should be tracking well so you can evaluate your strategies on a monthly basis and make any adjustments.</p>
<p>The lesson here to to always look for new marketing that complements your existing marketing. While some things won&#8217;t work, others will. Your goal will be to find out which methods work and how to integrate them into an overall marketing strategy.</p>
<p>While this blog is not intended to be a sales tool for PinPoint Mailings, if you think direct marketing may be a strategy you&#8217;d like to explore, I&#8217;d be more than happy to help you determine if it may be a fit for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinpointmailings.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Small Business Specialists</title>
		<link>http://pinpointmailings.com/blog/?p=59</link>
		<comments>http://pinpointmailings.com/blog/?p=59#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:14:49 +0000</pubDate>
		<dc:creator>Paul Soucek Jr.</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[consumer mailing lists]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[direct mail offers]]></category>
		<category><![CDATA[mailing lists]]></category>
		<category><![CDATA[Marketing for small businesses]]></category>
		<category><![CDATA[marketing for startup businesses]]></category>
		<category><![CDATA[marketing for startups]]></category>
		<category><![CDATA[sales offers]]></category>
		<category><![CDATA[targeted lists]]></category>
		<category><![CDATA[targeted marketing]]></category>

		<guid isPermaLink="false">http://pinpointmailings.com/blog/?p=59</guid>
		<description><![CDATA[We joined together to become a one-stop shop for small businesses and became The Small Business Specialists. Our goal to help start-up and small businesses grow]]></description>
			<content:encoded><![CDATA[<p>Several months ago, a few of us decided to partner with the best business people we know in several industries. With a variety of businesses involved in the group, from merchant services to website development, marketing design to insurance, promotional products to information technology, we  joined together to become a one-stop shop for small businesses. We became <a title="The Small Business Specialists" href="http://thesmallbusinessspecialists.com/" target="_blank">The Small Business Specialists</a>. Our goal is to help start-up and small businesses grow.</p>
<p>Each of us are experts in our own niche. Coming together allows to leverage our knowledge and experience. In running our own businesses, we found it to be most efficient to focus on using our skills and hire or outsource the other aspects of our businesses. Even running our group, we refer to each other for ideas and brain-storming.</p>
<p>An auto mechanic best uses his skills repairing engines, not mopping the floor, filing papers, or running his payroll. Non-profit employees and volunteers should provide their services, not fold and stuff envelopes, or create small give-away items. A veterinarian should be seeing people&#8217;s pets, not fixing computers or updating his website.</p>
<p>In reality, any business owner should focus on just one thing: running his business. Everything from payroll and accounting to marketing and office cleaning should be done by a hired employee or an outsourced contractor.</p>
<p>That&#8217;s where The Small Business Specialists come in. We provide the essential services to running any business. By working with one group, a business owner can streamline the entire process or selecting other vendors. Due to the familiarity we&#8217;ve developed with each other, we can easily work together to meet the needs of the client as quickly and painlessly as possible.</p>
<p>If you are, or know, a small business owner thinking of starting a business, talk with one of our consultants to see if we can help get you jump started. Visit our <a title="The Small Business Specialists" href="http://thesmallbusinessspecialists.com/" target="_blank">website </a>or call one of our consultants at (303) 731-4363.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinpointmailings.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case Study: Targeted Marketing for a BMW Mechanic</title>
		<link>http://pinpointmailings.com/blog/?p=53</link>
		<comments>http://pinpointmailings.com/blog/?p=53#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:32:16 +0000</pubDate>
		<dc:creator>Paul Soucek Jr.</dc:creator>
				<category><![CDATA[Example Clients]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[consumer mailing lists]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[direct mail offers]]></category>
		<category><![CDATA[mailing lists]]></category>
		<category><![CDATA[marketing for automotive services]]></category>
		<category><![CDATA[Marketing for mechanics]]></category>
		<category><![CDATA[sales offers]]></category>
		<category><![CDATA[targeted lists]]></category>
		<category><![CDATA[targeted marketing]]></category>

		<guid isPermaLink="false">http://pinpointmailings.com/blog/?p=53</guid>
		<description><![CDATA[Recently, we worked with an automotive repair shop that hired a BMW technician. They wanted to reach out to BMW owners to try to lure in some new customers.]]></description>
			<content:encoded><![CDATA[<p>Recently, I started working with an automotive repair shop; <a title="Davis Repair" href="http://davisrepair.com/" target="_blank">Davis Repair</a>. They recently hired a BMW technician. They wanted to reach out to nearby BMW owners to try to lure in some new customers. They weren&#8217;t sure where to start&#8230;</p>
<p>The shop owner wanted to test direct mail on a small mailing to evaluate if he should make it part of his 2010 marketing plan. We developed a campaign to market to the 500 BMW owners closest to his shop. The campaign was very simple; three monthly mailings of the same postcard to BMW owners.</p>
<p>The first set of cards was mailed in November. About a week after the mailing, Davis Repair received several calls for minor repairs and oil changes. However, they were also able to service one new customer&#8217;s BMW with a $3,000 repair. That one repair covered the cost of the entire campaign.</p>
<p>After the experience, the owner called to expand the marketing. He wanted to add the next closest 500 BMW owners. The modified campaign will now run for six months, alternating between the two groups. Since they have already covered the cost of both campaigns, all future business generated as a result of this mailing is profit.</p>
<p>This example shows how a direct marketing campaign should work. We defined the target market of BMW owners, developed a message tailroed to them, and reached out to them multiple times. As a result, new customers have come in, and with good customer service, will become regular customers.</p>
<p>We don&#8217;t yet have the Return On Investment (ROI) for this campaign, as it is only about halfway finished. The preliminary response shows promise, and the results have already paid for the entire campaign.</p>
<p>This campaign, though on the small side, shows what a direct mail campaign should do for your business. If you want help developing a campaign tailored to your business. I&#8217;d enjoy the opportunity to talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinpointmailings.com/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing for a Restaurant</title>
		<link>http://pinpointmailings.com/blog/?p=48</link>
		<comments>http://pinpointmailings.com/blog/?p=48#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:03:14 +0000</pubDate>
		<dc:creator>Paul Soucek Jr.</dc:creator>
				<category><![CDATA[Holiday Marketing]]></category>
		<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[consumer mailing lists]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[mailing lists]]></category>
		<category><![CDATA[Marketing for a Restaurant]]></category>
		<category><![CDATA[marketing for restaurant]]></category>
		<category><![CDATA[new restaurant marketing]]></category>
		<category><![CDATA[new restaurant marketing idea]]></category>
		<category><![CDATA[restaurant marketing idea]]></category>
		<category><![CDATA[restaurant marketing plan]]></category>
		<category><![CDATA[targeted lists]]></category>
		<category><![CDATA[targeted marketing]]></category>

		<guid isPermaLink="false">http://pinpointmailings.com/blog/?p=48</guid>
		<description><![CDATA[With the end of the year nearing, there are two reasons for a new restaurant marketing idea; holiday parties and a marketing plan for the new year.]]></description>
			<content:encoded><![CDATA[<p>With the end of the year nearing, there are two reasons for a new restaurant marketing idea. First, new restaurant marketing must take into account the holidays. Holiday parties come in many forms. There are company events, family gatherings, and social parties. Each of these present ample opportunities for new businesses and customers. The second restaurant marketing plan must focus on the new year. In this article, we&#8217;ll focus on restaurant marketing ideas for the holidays.</p>
<p>Holiday parties provide great opportunities for restaurant marketing ideas. Marketing for restaurant business events not only generate additional revenue, but bring in a group of customers that may not normally eat at your restaurant. Help the business focus on employee or customer appreciation. Providing employees with a social aspect outside of the office builds stronger working relationships. Getting to know other coworkers families develops deeper bonds.</p>
<p>For the family parties, there are several ways to build a marketing plan for a restaurant. One focus could be on not hosting everyone at your house. Another could be avoiding the mess and hassle of cooking. A third is having a place to go after the meal is over. These three themes could easily be tied together when marketing for restaurant holiday parties. Bringing families together without the stress of planning, cleaning and impressing the other members allows them to spend quality time together without the distractions associated with hosting at their house.</p>
<p>The third topic, a restaurant marketing plan to attract social parties, has the most creative options. There are many groups that would host a social party. There are the parties for people who only see each other a few times each year. These would require a restaurant marketing idea with a reunion theme. Another group sees each other on a regular basis and treat each other as family. Some simply want to gather in lieu of their family, since they may not be able to get together with them. There are plenty of new restaurant marketing ideas.</p>
<p>So, if you&#8217;re marketing for a restaurant, there are still some options this holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinpointmailings.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance to Kickoff Your Great Retail Sales Season</title>
		<link>http://pinpointmailings.com/blog/?p=37</link>
		<comments>http://pinpointmailings.com/blog/?p=37#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:45:44 +0000</pubDate>
		<dc:creator>Paul Soucek Jr.</dc:creator>
				<category><![CDATA[Holiday Marketing]]></category>
		<category><![CDATA[consumer mailing lists]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[mailing lists]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[retail store marketing]]></category>
		<category><![CDATA[targeted lists]]></category>
		<category><![CDATA[targeted marketing]]></category>

		<guid isPermaLink="false">http://pinpointmailings.com/blog/?p=37</guid>
		<description><![CDATA[The final week of October provides a last opportunity to start marketing for the holidays. With only four weeks to the busiest shopping week, the rush is on!]]></description>
			<content:encoded><![CDATA[<p>As I have been writing, most retail stores acheive 40% of their annual revenue in the holiday season. With the current economy, many stores have cut back on their marketing. That is a huge mistake! It furthers the downward spiral, since your potential customers don&#8217;t hear more about your store. It also allows others, who maintain or increase their marketing, to get a much better exposure rate.</p>
<p>The final week of October provides a last opportunity to start or add some marketing for the holidays. We have been working with several clients to add targeted direct marketing efforts to their marketing plans. For it to be effective, any campaign should plan for three or more mailings.</p>
<p>With only four weeks to the busiest shopping week, Thanksgiving week, the rush is on! Most retailers have placed their advertisments in the newspapers, bought their TV and radio time, have put their signs in the grocery carts, are having flyers distributed, and have scheduled multiple mailings. If you haven&#8217;t done this for your retail store, this week may be your last chance to get any of it done.</p>
<p>In order to put your marketing in motion, decide on a highly targeted sector of your customer base. Then figure out a specific message or offer to send them. Finally, find a professional to complete the project. At this late time, even if you have the skills, knowledge, and capabilities for this project on your own, chances are you don&#8217;t have the time to get it done.</p>
<p>Be sure to find a professional with expeirience in marketing, finding the target market, and capablities to get the work completed. Once you find a professional, be sure to take his/her advice and make decisions quickly. By trusting the professional and making quick decisions, your marketing wil bring new clients in to help you acheive a great reatail sales season!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinpointmailings.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Marketing Steps for the Holiday Sales Season</title>
		<link>http://pinpointmailings.com/blog/?p=40</link>
		<comments>http://pinpointmailings.com/blog/?p=40#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:25:46 +0000</pubDate>
		<dc:creator>Paul Soucek Jr.</dc:creator>
				<category><![CDATA[Holiday Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[consumer mailing lists]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[mailing lists]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[retail store marketing]]></category>
		<category><![CDATA[targeted lists]]></category>
		<category><![CDATA[targeted marketing]]></category>

		<guid isPermaLink="false">http://pinpointmailings.com/blog/?p=40</guid>
		<description><![CDATA[These final tips for a great retail sales season are for those store owners, that haven't started their holiday marketing or want their best season ever! ]]></description>
			<content:encoded><![CDATA[<p>These final tips for a great retail sales season are for those stores, and their owners, that either haven&#8217;t started their holiday marketing or want to ensure their best season ever! Using these in the next few days or weeks will help you create a profitable holiday sales season.</p>
<ol>
<li>Define your most profitable customer segment.</li>
<li>Find a way to identify others like this market.</li>
<li>Pick the product or products for the segment.</li>
<li>Create a message or idea that appeals to the market.</li>
<li>Prepare the materials.</li>
<li>Send the materials!</li>
</ol>
<p>Once you follow these steps, see what the response is and continue. If you have the time, resources, and inventory, continue the process with other customer segments. Bringing in your current customers, along with new ones, will ensure you have a great holiday sales season!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinpointmailings.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Most of Your Holiday Marketing Investments</title>
		<link>http://pinpointmailings.com/blog/?p=32</link>
		<comments>http://pinpointmailings.com/blog/?p=32#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:11:02 +0000</pubDate>
		<dc:creator>Paul Soucek Jr.</dc:creator>
				<category><![CDATA[Example Clients]]></category>
		<category><![CDATA[consumer mailing lists]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[mailing lists]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[retail store marketing]]></category>
		<category><![CDATA[targeted lists]]></category>
		<category><![CDATA[targeted marketing]]></category>

		<guid isPermaLink="false">http://pinpointmailings.com/blog/?p=32</guid>
		<description><![CDATA[As a follow up to the "5 Tips to Increase Holiday Sales" post, here are more details about why a retailer should invest in marketing this season.]]></description>
			<content:encoded><![CDATA[<p>As a follow up to the &#8220;5 Tips to Increase Holiday Sales&#8221; post, here are more details about why a retailer should invest in marketing this season.</p>
<p>This year may be no different from any other. As a retailer, you should want to make money. To make money, you need to sell your products. To sell your products, you need customers. To find customers, you need to market. These are the basics of any business. This year the basics still apply.</p>
<p>If, as a retailer, you are thinking of cutting your marketing budget, your competition already has. You could cut yours and you’d both be investing the same amount and be on equal footing. Or you could maintain your marketing budget, or even increase it, and get more exposure.</p>
<p>If your main direct competitor cuts its budget by 50% and you maintain yours, your exposure is now 66%, 33% more than your competitor. If you doubled your marketing investment, your exposure would grow to 80% and be four times your competitor.</p>
<p>So, if you could get four times the exposure of your primary competitor for only twice your previous investment, doesn’t that seem like a good deal. Oh wait, is it starting to sound too good to be true? Well, this assumes you only have one competitor and you have both invested the same in marketing over the years.</p>
<p>The principle still applies. If most of your competition cuts their marketing, and you maintain or increase yours, your exposure is dramatically affected by their changes.</p>
<p>So, my advice to any retailer is, at a minimum, maintain the same marketing investment as last year. OR, if possible, increase it to take advantage of the increased exposure. The increase can be to expand your current and previous marketing tactics, or to try something new.</p>
<p>I’ve mentioned it before, the classic phrase in marketing is “I know I’m wasting half of my marketing budget; the problem is I don’t know which half.” It never hurts to try something new and different. At worst, you find a method that doesn’t work. At best, you discover a way to bring in more business than you every thought possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinpointmailings.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Increase Holiday Sales</title>
		<link>http://pinpointmailings.com/blog/?p=28</link>
		<comments>http://pinpointmailings.com/blog/?p=28#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:11:17 +0000</pubDate>
		<dc:creator>Paul Soucek Jr.</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[consumer mailing lists]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[mailing lists]]></category>
		<category><![CDATA[retail mailing list]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[retail store marketing]]></category>
		<category><![CDATA[targeted lists]]></category>
		<category><![CDATA[targeted marketing]]></category>

		<guid isPermaLink="false">http://pinpointmailings.com/blog/?p=28</guid>
		<description><![CDATA[Many retailers see 40% of their annual revenue during the holidays. Some are worried about this season. Here are tips to reach and surpass last years revenue. ]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been reading my blog, you&#8217;ll see the emphasis on retail stores and the upcoming holiday season. I glanced back and found I forgot to mention anywhere that many retailers see up to 40% of their annual revenue in the 2 or 3 months leading up to the holidays. This year, some are worried about what may happen. Here are some tips to help reach and surpass last years revenue.</p>
<ol>
<li>Communicate with your entire client base about the holidays.</li>
<li>Send special notices or invitations to last year&#8217;s holiday customers.</li>
<li>Review last year&#8217;s best sellers and find out why they sold.</li>
<li>Market directly to new prospects interested in your product lines.</li>
<li>Invest more, or at least the same, in marketing. Everyone else is cutting back!</li>
</ol>
<p>While these seem simple, many retailers have forgotten the basics of marketing. I&#8217;m currently helping a few retailers who have received the final shipments of their inventory make sure they sell most, if not all, of it this holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinpointmailings.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

